The phrase, “in like a lamb — and out like a lion” usually refers to the weather during the month of March. But the storm of US bank failures continue to roar its way through April like a lion on the rampage bringing the total of failed banks to 64 for the year.
Twenty-three more US banks found their way to failure during the month of April and the FDIC estimates its losses to be nearly $10 billion for the month. With 2010 in the record books, the total estimated loss to the FDIC and its member banks is estimated at nearly $18 billion. The April results represent nearly a 40% increase over the same month a year ago. The bank failure storm shows few signs of coming to an end.
The following is a list of the banks that failed during the month.
| in Millions | Name of Bank | City | State | |
|---|---|---|---|---|
| $3,310 | Westernbank Puerto Rico | Mayaguez | PR | |
| $1,370 | Frontier Bank | Everett | WA | |
| $1,230 | R-G Premier Bank of Puerto Rico | Hato Rey | PR | |
| $744 | Eurobank | San Juan | PR | |
| $615 | CF Bancorp | Port Huron | MI | |
| $492 | Riverside National Bank of Florida | Fort Pierce | FL | |
| $394 | Broadway Bank | Chicago | IL | |
| $323 | City Bank | Lynnwood | WA | |
| $220 | Amcore Bank, National Association | Rockford | IL | |
| $133 | Wheatland Bank | Naperville | IL | |
| $130 | Beach First National Bank | Myrtle Beach | SC | |
| $125 | New Century Bank | Chicago | IL | |
| $81 | Tamalpais Bank | San Rafael | CA | |
| $53 | Champion Bank | Creve Coeur | MO | |
| $48 | Lincoln Park Savings Bank | Chicago | IL | |
| $38 | Innovative Bank | Oakland | CA | |
| $32 | Peotone Bank and Trust Company | Peotone | IL | |
| $23 | Butler Bank | Lowell | MA | |
| $21 | Citizens Bank and Trust Company of Chicago | Chicago | IL | |
| $11 | BC National Banks | Butler | MO | |
| $11 | Lakeside Community Bank | Sterling Heights | MI | |
| $11 | AmericanFirst Bank | Clermont | FL | |
| $6 | First Federal Bank of North Florida | Palatka | FL | |
| $9,422 |
This next chart provides a year-to-date listing of the failed banks by state so far for the year.
| State | Number of Bank Failures YTD – 2010 |
|---|---|
| IL | 10 |
| FL | 9 |
| GA | 7 |
| WA | 6 |
| CA | 4 |
| MN | 4 |
| MO | 3 |
| PR | 3 |
| UT | 3 |
| MI | 2 |
| NY | 2 |
| AL | 1 |
| AZ | 1 |
| LA | 1 |
| MA | 1 |
| MD | 1 |
| NM | 1 |
| NV | 1 |
| OH | 1 |
| OR | 1 |
| SC | 1 |
| TX | 1 |














No comments yet.