<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Reality TV watcher | Economist | Lounge Lizard | craigorama.com</title>
	<atom:link href="http://www.craigorama.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craigorama.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Sep 2011 09:44:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Aggregate demand growth, especially in emerging markets, is the most decisive factor in determining crude oil and fine wine prices. by Craig</title>
		<link>http://www.craigorama.com/2011/03/aggregate-demand-growth-especially-in-emerging-markets-is-the-most-decisive-factor-in-determining-crude-oil-and-fine-wine-prices/comment-page-1/#comment-1102</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sat, 24 Sep 2011 09:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://craigorama.com/?p=431#comment-1102</guid>
		<description>This is a test</description>
		<content:encoded><![CDATA[<p>This is a test</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ruby Tonic &#8211; a refreshing cocktail recipe with CHARBAY Ruby Red Vodka by Jenni</title>
		<link>http://www.craigorama.com/2010/02/the-ruby-tonic-a-refreshing-cocktail-recipe-with-charbay-ruby-red-vodka/comment-page-1/#comment-188</link>
		<dc:creator>Jenni</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://craigorama.com/?p=279#comment-188</guid>
		<description>Thanks for posting such a yummy, easy to make cocktail! Another way I love to drink it: Your recipe, with agave nectar instead of grenadine. Tastes like a honeyed grapefruit, breakfast, ha!

Where are you located?

Liquid smiles,

Jenni K
jenni@charbay.com</description>
		<content:encoded><![CDATA[<p>Thanks for posting such a yummy, easy to make cocktail! Another way I love to drink it: Your recipe, with agave nectar instead of grenadine. Tastes like a honeyed grapefruit, breakfast, ha!</p>
<p>Where are you located?</p>
<p>Liquid smiles,</p>
<p>Jenni K<br />
<a href="mailto:jenni@charbay.com">jenni@charbay.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on B.iCycle &#8211; a fun iPhone app for the casual biker by Russ Mcglasson</title>
		<link>http://www.craigorama.com/2009/09/b-icycle-a-fun-iphone-app-for-the-casual-biker/comment-page-1/#comment-173</link>
		<dc:creator>Russ Mcglasson</dc:creator>
		<pubDate>Mon, 04 Jan 2010 15:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://craigorama.com/?p=151#comment-173</guid>
		<description>Interesting, very interesting, I just hope I knew english better to understand 100%, Grazie Mille Ciao</description>
		<content:encoded><![CDATA[<p>Interesting, very interesting, I just hope I knew english better to understand 100%, Grazie Mille Ciao</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualization of bank closures 2000-2009 by Craig</title>
		<link>http://www.craigorama.com/2009/09/143/comment-page-1/#comment-73</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sun, 06 Sep 2009 20:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://craigorama.com/?p=143#comment-73</guid>
		<description>It seems this doesn&#039;t work in Safari... also you may want to play with the settings.</description>
		<content:encoded><![CDATA[<p>It seems this doesn&#8217;t work in Safari&#8230; also you may want to play with the settings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.craigorama.com/comments/feed/ ) in 0.53197 seconds, on Feb 7th, 2012 at 3:27 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 4:27 pm UTC -->
