<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reality TV watcher &#124; Economist &#124; Lounge Lizard &#124; craigorama.com &#187; e mail</title>
	<atom:link href="http://www.craigorama.com/tag/e-mail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craigorama.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 22:16:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Newly minted logo design for SmartSims project</title>
		<link>http://www.craigorama.com/2009/09/newly-minted-logo-design-for-smartsims-project/</link>
		<comments>http://www.craigorama.com/2009/09/newly-minted-logo-design-for-smartsims-project/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 00:10:45 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle company]]></category>
		<category><![CDATA[capstone project]]></category>
		<category><![CDATA[crazy project]]></category>
		<category><![CDATA[create logo]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[smartsims]]></category>
		<category><![CDATA[software software]]></category>
		<category><![CDATA[sorta]]></category>
		<category><![CDATA[stock photography]]></category>

		<guid isPermaLink="false">http://craigorama.com/?p=165</guid>
		<description><![CDATA[Nearly two years of work are coming to an en. In just three short months I&#8217;ll be ready to tackle the world, right? But not so fast&#8230; just one more crazy project to go. As a part of the capstone project for the program, my team &#8220;gets the opportunity&#8221; to run a bicycle company using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://craigorama.com/wp-content/uploads/2009/09/logoAKC2.png" rel="lightbox[165]" onclick="pageTracker._trackPageview('/outgoing/craigorama.com/wp-content/uploads/2009/09/logoAKC2.png?referer=');"><img src="http://craigorama.com/wp-content/uploads/2009/09/logoAKC2-300x108.png" alt="Logo for Grad School Capstone Project" title="Logo for Grad School Capstone Project" width="300" height="108" class="alignright size-medium wp-image-166" /></a></p>
<p>Nearly two years of work are coming to an en. In just three short months I&#8217;ll be ready to tackle the world, right? But not so fast&#8230; just one more crazy project to go. As a part of the capstone project for the program, my team &#8220;gets the opportunity&#8221; to run a bicycle company using this SmartSims software. Software that is so antiquated that it only runs on a PC.  </p>
<p>So, rather than use some stock photography, I thought it would be fun to create a customized logo&#8230; despite the fact it took most of the day, I&#8217;d say it&#8217;s sorta cool. </p>
<p>Who knows, maybe some AKC company is out there and needs a bike logo&#8230; if so, e-mail me! I&#8217;ll make you a great deal! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigorama.com/2009/09/newly-minted-logo-design-for-smartsims-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.iCycle &#8211; a fun iPhone app for the casual biker</title>
		<link>http://www.craigorama.com/2009/09/b-icycle-a-fun-iphone-app-for-the-casual-biker/</link>
		<comments>http://www.craigorama.com/2009/09/b-icycle-a-fun-iphone-app-for-the-casual-biker/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 23:26:32 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[average speed]]></category>
		<category><![CDATA[biker]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[funny name]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone App]]></category>

		<guid isPermaLink="false">http://craigorama.com/?p=151</guid>
		<description><![CDATA[There are a number of apps in the itunes store for tracking miles while riding your bike, but I choose B.icycle. Dispite its funny name and sometimes akward interface, I&#8217;d say I&#8217;m a fan.  I especially love the option to e-mail yourself the results after the trip (see below.) There&#8217;s also a link to interface [...]]]></description>
			<content:encoded><![CDATA[<p>There are a number of apps in the itunes store for tracking miles while riding your bike, but I choose B.icycle. Dispite its funny name and sometimes akward interface, I&#8217;d say I&#8217;m a fan.  I especially love the option to e-mail yourself the results after the trip (see below.) There&#8217;s also a link to interface with google earth so you could relive that infamous ride around the block.<br />
Today&#8217;s Results</p>
<pre>
<tbody>
<tr>
<td><span style="color: #000000;">Trip distance:</span></td>
<td><span style="color: #000000;">7.8 mi</span></td>
</tr>
<tr>
<td>Trip calories:</td>
<td>536 kcal</td>
</tr>
<tr>
<td>Average speed:</td>
<td>8.2 mph</td>
</tr>
<tr>
<td>Climbed altitude: 30 Ft</td>
</tr>
</tbody>
</pre>
<p><strong>Please find your recorded B.iCycle track attached.</strong><br />
Your Performance on the trip started on: 2009-09-22_17.58.15</p>
<p>With best regards,<br />
Your <strong>B.iCycle App</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigorama.com/2009/09/b-icycle-a-fun-iphone-app-for-the-casual-biker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.craigorama.com/tag/e-mail/feed/ ) in 0.55103 seconds, on Feb 7th, 2012 at 3:50 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 4:50 pm UTC -->
