<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reality TV watcher &#124; Economist &#124; Lounge Lizard &#124; craigorama.com &#187; interface</title>
	<atom:link href="http://www.craigorama.com/tag/interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craigorama.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 22:16:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>B.iCycle &#8211; a fun iPhone app for the casual biker</title>
		<link>http://www.craigorama.com/2009/09/b-icycle-a-fun-iphone-app-for-the-casual-biker/</link>
		<comments>http://www.craigorama.com/2009/09/b-icycle-a-fun-iphone-app-for-the-casual-biker/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 23:26:32 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[average speed]]></category>
		<category><![CDATA[biker]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[funny name]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone App]]></category>

		<guid isPermaLink="false">http://craigorama.com/?p=151</guid>
		<description><![CDATA[There are a number of apps in the itunes store for tracking miles while riding your bike, but I choose B.icycle. Dispite its funny name and sometimes akward interface, I&#8217;d say I&#8217;m a fan.  I especially love the option to e-mail yourself the results after the trip (see below.) There&#8217;s also a link to interface [...]]]></description>
			<content:encoded><![CDATA[<p>There are a number of apps in the itunes store for tracking miles while riding your bike, but I choose B.icycle. Dispite its funny name and sometimes akward interface, I&#8217;d say I&#8217;m a fan.  I especially love the option to e-mail yourself the results after the trip (see below.) There&#8217;s also a link to interface with google earth so you could relive that infamous ride around the block.<br />
Today&#8217;s Results</p>
<pre>
<tbody>
<tr>
<td><span style="color: #000000;">Trip distance:</span></td>
<td><span style="color: #000000;">7.8 mi</span></td>
</tr>
<tr>
<td>Trip calories:</td>
<td>536 kcal</td>
</tr>
<tr>
<td>Average speed:</td>
<td>8.2 mph</td>
</tr>
<tr>
<td>Climbed altitude: 30 Ft</td>
</tr>
</tbody>
</pre>
<p><strong>Please find your recorded B.iCycle track attached.</strong><br />
Your Performance on the trip started on: 2009-09-22_17.58.15</p>
<p>With best regards,<br />
Your <strong>B.iCycle App</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigorama.com/2009/09/b-icycle-a-fun-iphone-app-for-the-casual-biker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Downtown Dayton Panoramic View</title>
		<link>http://www.craigorama.com/2009/04/downtown-dayton-panoramic-view/</link>
		<comments>http://www.craigorama.com/2009/04/downtown-dayton-panoramic-view/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 01:17:33 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[dayton ohio]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Pano]]></category>
		<category><![CDATA[panoramic photo]]></category>
		<category><![CDATA[panoramic view]]></category>
		<category><![CDATA[Riverscape]]></category>

		<guid isPermaLink="false">http://craigorama.com/?p=26</guid>
		<description><![CDATA[First attempt using the new app for iPhone called Pano The interface is a little clunkly in terms of trying to align the edges especially in bright light, but for a $10 app, it&#8217;s a lot of fun. Looking forward to taking many a pic! Panoramic Photo of Dayton Ohio]]></description>
			<content:encoded><![CDATA[<p><a href="http://craigorama.com/wp-content/uploads/2009/04/IMG_0111.JPG" rel="lightbox[26]" onclick="pageTracker._trackPageview('/outgoing/craigorama.com/wp-content/uploads/2009/04/IMG_0111.JPG?referer=');"><img class="alignleft size-medium wp-image-77" title="IMG_0111" src="http://craigorama.com/wp-content/uploads/2009/04/IMG_0111-300x23.jpg" alt="IMG_0111" width="300" height="23" /></a></p>
<p>First attempt using the new<a href="http://debaclesoftware.com/" onclick="pageTracker._trackPageview('/outgoing/debaclesoftware.com/?referer=');"> app for iPhone called Pano</a> The interface is a little clunkly in terms of trying to align the edges especially in bright light, but for a $10 app, it&#8217;s a lot of fun. Looking forward to taking many a pic!</p>
<p>Panoramic Photo of Dayton Ohio</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigorama.com/2009/04/downtown-dayton-panoramic-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.craigorama.com/tag/interface/feed/ ) in 0.54783 seconds, on Feb 7th, 2012 at 2:08 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 3:08 pm UTC -->
