<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reality TV watcher &#124; Economist &#124; Lounge Lizard &#124; craigorama.com &#187; iPhone</title>
	<atom:link href="http://www.craigorama.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craigorama.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 22:16:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cool App &#8211; B.iCycle app captures trip info &#8211; Google Earth adds the details</title>
		<link>http://www.craigorama.com/2010/07/cool-app-b-icycle-app-captures-trip-info-google-earth-adds-the-details/</link>
		<comments>http://www.craigorama.com/2010/07/cool-app-b-icycle-app-captures-trip-info-google-earth-adds-the-details/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:18:46 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[average speed]]></category>
		<category><![CDATA[bike path]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[how many calories]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[maximum speed]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[trip info]]></category>
		<category><![CDATA[trip time]]></category>

		<guid isPermaLink="false">http://craigorama.com/?p=357</guid>
		<description><![CDATA[I love this app&#8230; working out is hard work! So, I&#39;m for anything you can do to make it more fun = B.iCycle app. Not only does this iPhone app tell you how fast you were going, how many feet you climbed and of course the all important how many calories you burned, it also [...]]]></description>
			<content:encoded><![CDATA[<p>I love this app&#8230; working out is hard work! So, I&#39;m for anything you can do to make it more fun = <a href="http://www.b-icycle.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.b-icycle.com?referer=');">B.iCycle</a> app. Not only does this iPhone app tell you how fast you were going, how many feet you climbed and of course the all important how many calories you burned, it also provides you with code that Google Earth uses to create a visual map of your path.&nbsp;</p>
<p>Results &#8211; Emailed from my iPhone&nbsp;</p>
<p><span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: Helvetica; font-size: medium; ">Your Performance on the trip started on: Jul 4, 2010 2:10 PM</span><span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: Helvetica; font-size: medium; "><br />
	</span><span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: Helvetica; font-size: medium; "><br />
	</span></p>
<table style="color: rgb(0, 0, 0); font-family: Helvetica; font-size: medium; ">
<tbody>
<tr>
<td>Trip time:</td>
<td>01:37:46</td>
</tr>
<tr>
<td>Trip distance:</td>
<td>13.2 mi</td>
</tr>
<tr>
<td>Trip calories:</td>
<td>697 kcal</td>
</tr>
<tr>
<td>Average speed:</td>
<td>9.7 mph</td>
</tr>
<tr>
<td>Maximum speed:</td>
<td>18.1 mph</td>
</tr>
<tr>
<td>Climbed altitude:</td>
<td>928 ft</td>
</tr>
</tbody>
</table>
<p><span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: Helvetica; font-size: medium; "><br />
	</span><span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: Helvetica; font-size: medium; ">With best regards,</span><span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: Helvetica; font-size: medium; "><br />
	</span><span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: Helvetica; font-size: medium; ">Your</span><span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: Helvetica; font-size: medium; ">&nbsp;</span><span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: Helvetica; font-size: medium; "><b>B.iCycle App</b></span></p>
<p><img alt="" height="402" src="http://craigorama.com/wp-content/uploads/image/map-of-bike-trip-with-elevation-.png" width="640" /></p>
<p>Today I discovered a cool Google Earth feature that plots out the elevation of your trip&#8230; how cool is that? If it weren&#39;t 90 degrees and I weren&#39;t so out of shape, I&#39;d be out there creating more data with the B.iCycle app.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigorama.com/2010/07/cool-app-b-icycle-app-captures-trip-info-google-earth-adds-the-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.iCycle &#8211; a fun iPhone app for the casual biker</title>
		<link>http://www.craigorama.com/2009/09/b-icycle-a-fun-iphone-app-for-the-casual-biker/</link>
		<comments>http://www.craigorama.com/2009/09/b-icycle-a-fun-iphone-app-for-the-casual-biker/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 23:26:32 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[average speed]]></category>
		<category><![CDATA[biker]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[funny name]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone App]]></category>

		<guid isPermaLink="false">http://craigorama.com/?p=151</guid>
		<description><![CDATA[There are a number of apps in the itunes store for tracking miles while riding your bike, but I choose B.icycle. Dispite its funny name and sometimes akward interface, I&#8217;d say I&#8217;m a fan.  I especially love the option to e-mail yourself the results after the trip (see below.) There&#8217;s also a link to interface [...]]]></description>
			<content:encoded><![CDATA[<p>There are a number of apps in the itunes store for tracking miles while riding your bike, but I choose B.icycle. Dispite its funny name and sometimes akward interface, I&#8217;d say I&#8217;m a fan.  I especially love the option to e-mail yourself the results after the trip (see below.) There&#8217;s also a link to interface with google earth so you could relive that infamous ride around the block.<br />
Today&#8217;s Results</p>
<pre>
<tbody>
<tr>
<td><span style="color: #000000;">Trip distance:</span></td>
<td><span style="color: #000000;">7.8 mi</span></td>
</tr>
<tr>
<td>Trip calories:</td>
<td>536 kcal</td>
</tr>
<tr>
<td>Average speed:</td>
<td>8.2 mph</td>
</tr>
<tr>
<td>Climbed altitude: 30 Ft</td>
</tr>
</tbody>
</pre>
<p><strong>Please find your recorded B.iCycle track attached.</strong><br />
Your Performance on the trip started on: 2009-09-22_17.58.15</p>
<p>With best regards,<br />
Your <strong>B.iCycle App</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigorama.com/2009/09/b-icycle-a-fun-iphone-app-for-the-casual-biker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Panoramic View of Downtown Dayton, Ohio, Riverscape</title>
		<link>http://www.craigorama.com/2009/04/panoramic-view-of-downtown-dayton-ohio-riverscape/</link>
		<comments>http://www.craigorama.com/2009/04/panoramic-view-of-downtown-dayton-ohio-riverscape/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 03:12:30 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[dayton ohio riverscape]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[panoramic view]]></category>

		<guid isPermaLink="false">http://craigorama.com/?p=33</guid>
		<description><![CDATA[Riverscape Downtown Dayton, Ohio, &#8211; Panorama created using Pano for iPhone Spring 2009]]></description>
			<content:encoded><![CDATA[<div id="attachment_75" class="wp-caption alignleft" style="width: 310px"><a href="http://craigorama.com/wp-content/uploads/2009/04/IMG_0112.JPG" rel="lightbox[33]" onclick="pageTracker._trackPageview('/outgoing/craigorama.com/wp-content/uploads/2009/04/IMG_0112.JPG?referer=');"><img class="size-medium wp-image-75" title="IMG_0112" src="http://craigorama.com/wp-content/uploads/2009/04/IMG_0112-300x21.jpg" alt="Panoramic View of Dayton Ohio" width="300" height="21" /></a><p class="wp-caption-text">Panoramic View of Dayton Ohio</p></div>
<p>Riverscape Downtown Dayton, Ohio, &#8211; Panorama created using Pano for iPhone</p>
<p>Spring 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigorama.com/2009/04/panoramic-view-of-downtown-dayton-ohio-riverscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Dayton Panoramic View</title>
		<link>http://www.craigorama.com/2009/04/downtown-dayton-panoramic-view/</link>
		<comments>http://www.craigorama.com/2009/04/downtown-dayton-panoramic-view/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 01:17:33 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[dayton ohio]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Pano]]></category>
		<category><![CDATA[panoramic photo]]></category>
		<category><![CDATA[panoramic view]]></category>
		<category><![CDATA[Riverscape]]></category>

		<guid isPermaLink="false">http://craigorama.com/?p=26</guid>
		<description><![CDATA[First attempt using the new app for iPhone called Pano The interface is a little clunkly in terms of trying to align the edges especially in bright light, but for a $10 app, it&#8217;s a lot of fun. Looking forward to taking many a pic! Panoramic Photo of Dayton Ohio]]></description>
			<content:encoded><![CDATA[<p><a href="http://craigorama.com/wp-content/uploads/2009/04/IMG_0111.JPG" rel="lightbox[26]" onclick="pageTracker._trackPageview('/outgoing/craigorama.com/wp-content/uploads/2009/04/IMG_0111.JPG?referer=');"><img class="alignleft size-medium wp-image-77" title="IMG_0111" src="http://craigorama.com/wp-content/uploads/2009/04/IMG_0111-300x23.jpg" alt="IMG_0111" width="300" height="23" /></a></p>
<p>First attempt using the new<a href="http://debaclesoftware.com/" onclick="pageTracker._trackPageview('/outgoing/debaclesoftware.com/?referer=');"> app for iPhone called Pano</a> The interface is a little clunkly in terms of trying to align the edges especially in bright light, but for a $10 app, it&#8217;s a lot of fun. Looking forward to taking many a pic!</p>
<p>Panoramic Photo of Dayton Ohio</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigorama.com/2009/04/downtown-dayton-panoramic-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.craigorama.com/tag/iphone/feed/ ) in 0.57400 seconds, on Feb 7th, 2012 at 3:45 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 4:45 pm UTC -->
