<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reality TV watcher &#124; Economist &#124; Lounge Lizard &#124; craigorama.com &#187; panoramic view</title>
	<atom:link href="http://www.craigorama.com/tag/panoramic-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craigorama.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 13:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Panoramic View of Downtown Dayton, Ohio, Riverscape</title>
		<link>http://www.craigorama.com/2009/04/panoramic-view-of-downtown-dayton-ohio-riverscape/</link>
		<comments>http://www.craigorama.com/2009/04/panoramic-view-of-downtown-dayton-ohio-riverscape/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 03:12:30 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[dayton ohio riverscape]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[panoramic view]]></category>

		<guid isPermaLink="false">http://craigorama.com/?p=33</guid>
		<description><![CDATA[Riverscape Downtown Dayton, Ohio, &#8211; Panorama created using Pano for iPhone Spring 2009]]></description>
			<content:encoded><![CDATA[<div id="attachment_75" class="wp-caption alignleft" style="width: 310px"><a href="http://craigorama.com/wp-content/uploads/2009/04/IMG_0112.JPG" rel="lightbox[33]" onclick="pageTracker._trackPageview('/outgoing/craigorama.com/wp-content/uploads/2009/04/IMG_0112.JPG?referer=');"><img class="size-medium wp-image-75" title="IMG_0112" src="http://craigorama.com/wp-content/uploads/2009/04/IMG_0112-300x21.jpg" alt="Panoramic View of Dayton Ohio" width="300" height="21" /></a><p class="wp-caption-text">Panoramic View of Dayton Ohio</p></div>
<p>Riverscape Downtown Dayton, Ohio, &#8211; Panorama created using Pano for iPhone</p>
<p>Spring 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigorama.com/2009/04/panoramic-view-of-downtown-dayton-ohio-riverscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Dayton Panoramic View</title>
		<link>http://www.craigorama.com/2009/04/downtown-dayton-panoramic-view/</link>
		<comments>http://www.craigorama.com/2009/04/downtown-dayton-panoramic-view/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 01:17:33 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[dayton ohio]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Pano]]></category>
		<category><![CDATA[panoramic photo]]></category>
		<category><![CDATA[panoramic view]]></category>
		<category><![CDATA[Riverscape]]></category>

		<guid isPermaLink="false">http://craigorama.com/?p=26</guid>
		<description><![CDATA[First attempt using the new app for iPhone called Pano The interface is a little clunkly in terms of trying to align the edges especially in bright light, but for a $10 app, it&#8217;s a lot of fun. Looking forward to taking many a pic! Panoramic Photo of Dayton Ohio]]></description>
			<content:encoded><![CDATA[<p><a href="http://craigorama.com/wp-content/uploads/2009/04/IMG_0111.JPG" rel="lightbox[26]" onclick="pageTracker._trackPageview('/outgoing/craigorama.com/wp-content/uploads/2009/04/IMG_0111.JPG?referer=');"><img class="alignleft size-medium wp-image-77" title="IMG_0111" src="http://craigorama.com/wp-content/uploads/2009/04/IMG_0111-300x23.jpg" alt="IMG_0111" width="300" height="23" /></a></p>
<p>First attempt using the new<a href="http://debaclesoftware.com/" onclick="pageTracker._trackPageview('/outgoing/debaclesoftware.com/?referer=');"> app for iPhone called Pano</a> The interface is a little clunkly in terms of trying to align the edges especially in bright light, but for a $10 app, it&#8217;s a lot of fun. Looking forward to taking many a pic!</p>
<p>Panoramic Photo of Dayton Ohio</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigorama.com/2009/04/downtown-dayton-panoramic-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.craigorama.com/tag/panoramic-view/feed/ ) in 0.54378 seconds, on Feb 9th, 2012 at 8:22 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 9:22 pm UTC -->
